Menu
Item
Tacos                  
Taco
181.56 10.77 3.91 27.31 295.67 10.65 1.94 .65 11.21
Chicken Soft Taco
168.54 8.74 4.09 33.42 371.35 11.78 1.54 1.52 10.85
Soft Taco w/Shredded Beef
141.27 4.68 2.19 31.20 293.12 12.25 1.03 1.16 12.57
Bean Taco
150.42 6.23 1.83 6.99 301.76 18.20 4.39 0.90 6.09
Burritos                  
Bean & Cheese Burrito 442.45 10.34 2.36 6.99 886.54 69.73 9.38 1.45 16.73
Mexican Rice & Bean Burrito 441.83 13.26 1.85 0.00 938.00 74.03 5.41 1.73 11.23
Red Burrito 620.89 17.34 5.04 20.96 1499.56 89.77 16.12 3.02 27.83
Green Burrito 620.58 16.52 5.05 20.96 1525.51 89.86 18.40 2.84 27.35
Veggie Wrap 735.78 26.66 5.24 12.59 1758.59 107.74 13.58 5.45 21.15
Combination Burrito 600.84 21.88 7.46 44.68 1326.42 72.06 9.99 2.15 29.87
Shredded Beef Burrito 546.26 18.49 7.12 81.49 1177.23 56.50 2.88 2.02 37.37
Ground Beef Burrito 675.16 32.44 12.31 92.10 1380.99 54.99 4.24 1.39 41.80
All Chicken Burrito 524.20 21.48 6.83 61.23 1370.90 56.73 3.39 1.52 10.49
All Chicken Burrito w/No Cheese 438.39 14.49 2.8 56.28 1235.09 56.28 3.37 2.93 22.74
MAKE IT BIG! 73.36 6.14 3.72 12.59 21.49 3.78 .86 2.60 1.54
Mexican Extras                  
Guacamole & Chips 425.81 27.61 2.85 0.00 752.97 44.17 3.69 0.00 6.80
Cheese Quesadilla 587.87 39.33 12.67 41.92 538.60 45.03 5.27 4.76 17.51
Tostada 285.32 10.35 2.31 6.99 555.28 38.10 9.53 1.98 11.28
Mexican Rice Cup 283.74 6.47 0.99 0.00 691.04 52.17 1.36 1.07 4.92
Bean Cup 314.62 9.93 4.03 20.96 937.54 37.16 13.06 1.99 19.19
Bean Cup w/no cheese 228.81 2.94 0.00 0.00 801.73 36.71 13.04 1.96 13.91
Chili & Bean Cup 221.70 9.23 2.42 17.47 964.34 25.57 8.27 2.88 14.43
Taco Burger 270.19 9.95 3.78 30.70 546.81 30.23 0.92 3.86 15.60
Nachos 1406.68 80.83 27.67 129.89 2986.33 120.49 24.36 5.59 60.84
©2005 Baker's Drive-Thru Restaurants®